Free tool
Compare countries, side by side.
See costs, entry requirements and work rights for up to three destinations at once.
| Detail | |||
|---|---|---|---|
| A first year starts from about | BDT 26.8 lakh | BDT 11.9 lakh | BDT 37.4 lakh |
| Bachelor's tuition | AUD 7,000 to 25,000 per semester | EUR 2,500 to 3,000 per year | From USD 18,000 per year |
| Master's tuition | AUD 9,000 to 25,000 per semester | EUR 2,500 to 3,000 per year | From USD 20,000 per year |
| Living costs | AUD 1,400 to 2,500 per month | EUR 500 to 600 per month | USD 1,000 to 1,600 per month |
| Bachelor's: typical minimums | GPA 3.0, IELTS 6.0 | Varies by university | GPA 3.5, IELTS 6.0 |
| Master's: typical minimums | CGPA 2.5, IELTS 6.5 | Varies by university | CGPA 2.5, IELTS 6.5 |
| Route without IELTS | Generally no | Yes. Some universities accept alternative language proof or have exemptions | Yes. TOEFL and Duolingo are accepted by many universities |
| Work while you study | 48 hours per fortnight in term, unlimited in scheduled breaks | 30 hours a week in study periods, plus 90 days outside them | 20 hours a week on campus in term, full time in breaks |
| After you graduate | Temporary Graduate visa after 2+ academic years | Long-term residence may be possible after about 3 years of work | OPT, with an extension for eligible STEM programmes |
| Intakes | Ask your counsellor, intakes vary by university | Autumn (Sep to Oct) and Spring (Feb to Mar) | Ask your counsellor, intakes vary by university |
| Visa fee | From AUD 2,000. Reviewed every July, so confirm the current fee before paying | Ask your counsellor for the current fee | SEVIS USD 350 plus visa application USD 185. An extra visa integrity fee may apply, so confirm before paying |
The first-year figure adds the lowest Bachelor’s tuition and living costs we list, converted at rates last updated on 5 November 2026. All figures are indicative and change often, so a counsellor will confirm current amounts for you.
Need help choosing?
A counsellor can narrow these down for your results and budget.
